Property Attributes
- MLS#B26081442
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4670
- NeighborhoodESTANCIA II OF VIA VERDE
- Zip33433
- Style
- Year Built1979
- Taxes$ 18637
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2532
- Lot Size0.36 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully maintained 3-bedroom single-family home located in the highly desirable gated community of Estancia West. This home features a spacious layout with a massive kitchen and large dining room and living room, with the option to convert space into an extra bedroom! The home also features a 2-car garage, and a private pool overlooking serene lake views and a massive lot with room to grow. Ideally situated in a central Boca Raton location close to shopping, dining, and top-rated schools. A rare opportunity to live in a quiet, well-located community.
| Elementary School | Middle School | High School |
|---|---|---|
| Del Prado Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,300,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 356 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Private |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | ESTANCIA II OF VIA VERDE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4670 |
| Carport Y/N | false |
| Elementary School | Del Prado |
| Tax Annual Amount | 18637.2 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB03 |
| Virtual Tour | https://www.propertypanorama.com/7243-ENCINA-Lane-Boca-Raton-FL-33433--B26081442/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | ESTANCIA II OF VIA VERDE LOT 13 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dual Sinks,High Ceilings,Kitchen Island,Pantry,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Marble,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | None,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 15499 |
| Building Area Total | 3434 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 5:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating