Property Attributes
- MLS#B26080623
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityFort Lauderdale
- Area3570
- NeighborhoodMELROSE PARK SEC 4
- Zip33312
- Style
- Year Built1955
- Taxes$ 1804
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Heights Elementary School | Parkway Middle School | South Plantation High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $524,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Aluminum |
| Appliances | Dryer,Electric Water Heater,Gas Range,Oven,Refrigerator,Water Heater,Washer |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MELROSE PARK SEC 4 |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | South Plantation |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3570 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Westwood Heights |
| Tax Annual Amount | 1804.92 |
| Middle/Junior High School | Parkway |
| Property Condition | Resale |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | MELROSE PARK SEC 4 29-48 B LOT 4 BLK 6 |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Parking Features | Attached Carport,Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 8410 |
| Building Area Total | 2336 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating