Property Attributes
- MLS#B26063874
- TypeCondos
- Listing Status Active
- CountyBroward
- CityCoconut Creek
- Area3522
- NeighborhoodKARANDA VILLAGE VII-B CONDO
- Zip33066
- Style
- Year Built1985
- Taxes$ 5350
- Price$ 203,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
Data Source:
Beaches MLS (FL)
Property Description
Discover your new home in the Township. This condo features 3 bedrooms and 2 bathrooms. Fees include Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Reserve Funds and Roof Repairs. Easy access to major highways and public transportation. Only service animals permitted.
| Elementary School | Middle School | High School |
|---|---|---|
| Coconut Creek Elementary School | Lyons Creek Middle School | Monarch High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $203,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Range,Refrigerator |
| HOA Fee | 432 |
| Association Fee Includes | Common Areas,Pest Control,Pool(s),Reserve Fund,Roof,Trash |
| Patio/Porch Features | Patio,Screened |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2151 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| HOA Fee 2 | 189 |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance |
| Subdivision Name | KARANDA VILLAGE VII-B CONDO |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lyons Rd, head west on Copan's Rd to NW 42ND Ave. Right on Carambola Circle South. Turn left into the Township community entrance, continue on Carambola Circle South |
| High School | Monarch |
| City | Coconut Creek |
| Senior Community Y/N | false |
| MLS Area | 3522 |
| Carport Y/N | false |
| Elementary School | Coconut Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 5350.6 |
| Middle/Junior High School | Lyons Creek |
| Property Condition | Resale |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524), |
| Virtual Tour | https://www.propertypanorama.com/4153-Carambola-Circle-S-Unit-2151-Coconut-Creek-FL-33066/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Coconut Creek |
| Legal Description | KARANDA VILLAGE VII-B CONDO UNIT 2151 BLDG 7 PER CDO BK/PG: 12844/698 |
Interior Features
| Interior Amenities | Entrance Foyer,Other |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Open |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1093 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 4:00 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating