Property Attributes
- MLS#B26062145
- TypeTownhouse
- Listing Status Active
- CountyBroward
- CityLighthouse Point
- Area3221
- NeighborhoodSHOAL CREEK AT LIGHTHOUSE POINT
- Zip33064
- Style
- Year Built2008
- Taxes$ 7379
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1886
- Lot Size0.02 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning 3BR/3.5BA gated end-unit townhome east of US-1 in Lighthouse Point! This pet-friendly 1,886 SF residence features 9.5-ft ceilings and full impact glass. Entry foyer opens to a first-floor bedroom with full bath. Main level offers open living and kitchen with a breakfast bar. Upstairs, third floor hosts a primary suite with walk-in closet, Roman tub, and separate shower, plus a second en-suite bedroom with private balcony and laundry. Above it all, a spectacular 658 SF rooftop terrace with stunning east views awaits, perfect for entertaining. A 2-car garage completes the home. Enjoy carefree living as the HOA covers exterior insurance, roof repairs, reserves, pool, and gated security. Ideally located near beaches, schools, shopping, dining, major highways, airports, and Brightline.
| Elementary School | Middle School | High School |
|---|---|---|
| Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $489,900 |
| 9/16/2026 | 8$449,900 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Refrigerator,Water Heater,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Insurance,Pool(s),Reserve Fund,Roof |
| Patio/Porch Features | Covered,Patio,Terrace,Rooftop |
| Architectural Style | Mediterranean |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security Gate,Gated Community,Security Fence |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Pet Restrictions,Yes |
| Year Built | 2008 |
| View | Other |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Building Name | Building 11 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | SHOAL CREEK AT LIGHTHOUSE POINT |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sample & Federal: Head North past NE 39th St to Vintage Dr on Right, From SE 10th St & Federal: Head South past NE 48th St to Vintage Dr on Left, THen go through gate and follow Vintage Dr around to East side of complex on left |
| High School | Deerfield Beach |
| City | Lighthouse Point |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| MLS Area | 3221 |
| Carport Y/N | false |
| Elementary School | Norcrest |
| Land Lease Y/N | false |
| Tax Annual Amount | 7379.31 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Resale |
| MLS Area Minor | NUS1 - North Broward Intracoastal To Us1 (3211-3234) |
| Virtual Tour | https://www.propertypanorama.com/2332-Vintage-Drive-Lighthouse-Point-FL-33064/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| PostalCity | Lighthouse Point |
| Legal Description | SHOAL CREEK AT LIGHTHOUSE POINT 175-26 B PARCEL A,POR PAR A DESC AS:COMM SE COR PAR A,N 472.14,W 120.43 S 91.07 TO POB,E 33,S 10.46,E 2.20,S |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Entrance Foyer,Garden Tub/Roman Tub,Living/Dining Room,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,In Hall,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Asphalt,Attached,Common,Garage,Garage Door Opener,Guest,Open |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 773 |
| Building Area Total | 2636 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 4:00 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating