Property Attributes
- MLS#B26053532
- TypeRentals
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3623
- NeighborhoodCORAL SPRINGS ESTATE TOWNHOMES
- Zip33065
- Style
- Year Built1984
- Price$ 1,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage820
Data Source:
Beaches MLS (FL)
Property Description
1ST FLOOR CORNER UNIT! BEAUTIFUL 2 BEDROOM 2 BATH IN CORAL SPRINGS HAS UPDATED KITCHEN WITH WHITE CABINETS, GRANITE COUNTERS AND A NEW DISHWASHER. BOTH BATHROOMS HAVE NEW TILE FLOORS AND VANITIES. UPDATED FLOORS IN LIVING AREAS. WASHER/DRYER IN UNIT. IMPACT WINDOWS AND DOOR. WATER IS INCLUDED IN THE RENT! ALL AGES COMMUNITY. PETS NOT PERMITTED FOR TENANTS. ASSOCIATION REQUIRES A MINIMUM CREDIT SCORE OF 700, BUT THEY MIGHT ACCEPT 690+. HOA REQUIRES $150 REFUNDABLE SECURITY DEPOSIT. COMPLEX IS WELL MAINTAINED. GATED COMMUNITY POOL. CLOSE TO SHOPPING AND PUBLIC TRANSPORTATION.
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,800 |
| 8/19/2026 | 3$1,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Pool Features | Association |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1984 |
| Tenant Pays | Cable TV,Electricity,Insurance,Internet |
| Security Deposit | 1800 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2588 |
| Property Subtype | Condominium |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Pool |
| Subdivision Name | CORAL SPRINGS ESTATE TOWNHOMES |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | SAMPLE-WEST OF 441-TO RIVERSIDE DR.-GO SOUTH TO CORAL SPRINGS ESTATE TOWNHOMES ON WEST SIDE OF STREET. THIS DEVELOPMENT IS NORTH OF ROYAL PALM BLVD. UNIT IS JUST TO THE SOUTH SIDE OF POOL. PARK IN SPACE E6 |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3623 |
| Carport Y/N | false |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/2588-RIVERSIDE-Drive-Unit-2588-Coral-Springs-FL-33065/unbranded |
| Availability Date | 2026-07-17 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Coral Springs |
| Legal Description | CORAL SPRINGS ESTATE TOWNHOMES III CONDO UNIT 2588 BLDG 1 PER CDO BK/PG: 39225/1018 |
Interior Features
| Interior Amenities | Breakfast Bar,Living/Dining Room,Main Level Primary,None |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Fencing | None |
| Parking Features | Assigned,Guest |
| Total Parking | 1 |
| Building Area Total | 820 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 4:00 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating