Property Attributes
- MLS#B26017449
- TypeCondos
- Listing Status Pending
- CountyBroward
- CityCoral Springs
- Area3631
- NeighborhoodCYPRESS POINTE AT CORAL SPRINGS
- Zip33067
- Style
- Year Built2003
- Taxes$ 3903
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1268
Data Source:
Beaches MLS (FL)
Property Description
Filled with TONS of natural light, this beautifully maintained corner unit offers one of the most desirable layouts in the neighborhood and an upscale feel throughout. Featuring 24" tile and laminate flooring, hurricane-impact windows, beautifully updated bathrooms, and a 1-car garage, this home combines style, comfort, and peace of mind. The bright, airy interior creates an inviting atmosphere with spacious living areas and a clean, modern look. Located in a gated, resort-style community with premier amenities, residents enjoy a refined lifestyle in a beautifully kept setting. A rare opportunity to own a light-filled, move-in ready home in a highly sought-after neighborhood. Seller to pay roof special assessment of $14,068.88 and gutter special assessment of $1,790.40 in full at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Margate Elementary School | Margate Middle School | Coral Springs High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $334,900 |
| 5/4/2026 | 1$329,900 |
| 6/17/2026 | 2$324,900 |
| 8/18/2026 | 2$319,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Central Air,Ceiling Fan(s),Other |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 588 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Recreation Facilities,Sewer,Security,Trash,Water |
| Patio/Porch Features | Screened,Balcony |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2003 |
| View | Garden |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | 6562 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Business Center,Cabana,Clubhouse,Fitness Center,Gated,Maintenance,Other,Picnic Area,Playground,Park,Pool,Spa/Hot Tub,Security,Sidewalks,Trail(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | CYPRESS POINTE AT CORAL SPRINGS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| High School | Coral Springs |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3631 |
| Carport Y/N | false |
| Elementary School | Margate |
| Tax Annual Amount | 3903.21 |
| Middle/Junior High School | Margate |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/6562-W-Sample-Road-Unit-6562-Coral-Springs-FL-33067/unbranded |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Coral Springs |
| Legal Description | CYPRESS POINTE AT CORAL SPRINGS CONDO UNIT 6562 BLDG 17 PER CDO CIN# 104621316 |
Interior Features
| Interior Amenities | Entrance Foyer,Garden Tub/Roman Tub,Jetted Tub,Living/Dining Room,Other,Pantry,Storage,Separate Shower,Upper Level Primary,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,In Unit,Other,Washer Dryer Install Allowed |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Parking Features | Assigned,Attached,Driveway,Garage,Guest,Shared Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1268 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 4:00 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating