Property Attributes
- MLS#B26007321
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodTIVOLI LAKES PUD
- Zip33437
- Style
- Year Built2006
- Taxes$ 5171
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFUL ONE STORY HOME WITH 2 BEDROOMS, DEN/OFFICE, 2 BATHROOMS AND ATTACHED 2 CAR GARAGE. GREAT OPEN FLOOR PLAN. TILED FLOORS, WHITE KITCHEN CABINETS WITH GRANITE COUNTERTOPS AND BREAKFAST BAR. VOLUME CEILINGS, TILED FLOORS AND MORE. AS SOON AS YOU WALK INSIDE THIS BEAUTIFUL HOME, THE FIRST THING YOU WILL NOTICE IS THE AWESOME LAKE VIEW! IT IS SPECTACULAR, IMAGINE BREAKFAST/COFFEE EVERY MORNING ON THE PATIO ENJOYING THE AMAZING LAKE VIEW. HOME IS NEAR THE CUL-DE-SAC - PRIVATE. A/C REPLACED ABOUT 8 YEARS AGO AND HOT WATER HEATER WAS REPLACED A YEAR AGO. ACCORDIAN HURRICANE PANELS ON HOME. "TIVOLI LAKES" IS A GATED 55+ COMMUNITY. VERY ACTIVE - LOTS OF AMENITIES/ACTIVITIES. CENTRALLY LOCATED IN BOYNTON BEACH. CLOSE TO THE TURNPIKE, RESTAURANTS, SHOPPING, ETC. COME AND TAKE A LOOK AT THIS BEAUTIFUL HOME TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $625,000 |
| 4/29/2026 | 8$575,000 |
| 9/17/2026 | 4$550,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Strip |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 812.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pool(s),Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Association |
| Security Features | Security Gate,Gated with Guard,Gated Community |
| Construction Materials | Block |
| Pets Allowed | Call,Number Limit,Yes |
| Year Built | 2006 |
| Electric | 3 Phase |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Hobby Room,Library,Management,Maintenance,Pickleball,Pool,Recreation Facilities,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | TIVOLI LAKES PUD |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 5171.81 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/7159-Boscanni-Drive-Boynton-Beach-FL-33437/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | TIVOLI LAKES PUD LT 141 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Entrance Foyer,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,On Street |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6016 |
| Foundation Details | Slab |
| Building Area Total | 2946 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Chardonnay |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:38 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating