Property Attributes
- MLS#A12083120
- TypeRentals
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodNAPOLI GARDENS AT CORAL S
- Zip33071
- Style
- Year Built1988
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Napoli Gardens! This beautiful & well-maintained 2 bedroom, 2 bath corner unit is conveniently located in the best parts of Coral Springs. Second floor unit has vaulted ceilings giving it an airy and spacious feel. With an ideal split floor plan, you'll have maximum privacy. It has an in-unit washer and dryer. Tile flooring throughout. Screened in patio to enjoy outdoors. Enjoy easy access to the Sawgrass Expressway, Cypress Park, Coral Square Mall, supermarkets, shopping, & so much more! Move-in ready and available for immediate occupancy.
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Ramblewood Middle Middle School | Taravella High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Porch,Screened |
| Pool Features | Pool,Private,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1988 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 1076 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Fitness,Street Lights,Pool,Tennis Court(s) |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| Subdivision Name | NAPOLI GARDENS AT CORAL S |
| Facing Direction | East |
| Garage Y/N | false |
| Rent Includes | Association Dues,Gardener,Pool,Sewer,Trash Collection,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Taravella |
| City | Coral Springs |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Zoning Description | RM-20 |
| MLS Area | 3627 |
| Lot Size Units | Square Feet |
| Elementary School | Maplewood |
| Year Built Details | Resale |
| Middle/Junior High School | Ramblewood Middle |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12083120 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Coral Springs |
| Legal Description | NAPOLI GARDENS AT CORAL SPRINGS CONDO UNIT 1076 BLDG 8 PER CDO BK/PG: 39380/943 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Second Floor Entry,Entrance Foyer,Eat-in Kitchen,Living/Dining Room,Split Bedrooms,Vaulted Ceiling(s),Bar,Walk-In Closet(s),Pantry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Enclosed Porch,Lighting |
|---|---|
| Parking Features | Assigned,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 4:44 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating